![]() |
![]() |
|
![]() |
Click on a listing to see details Click on a column heading to sort by that column (click again to sort in reverse order) |
![]() |
IndustryLocation ![]() |
Listing Price
|
Down Payment
|
Gross Sales
|
Owner Benefit
|
Total Assets
|
| Harley Davidson Motorcycle with ATV Dealership East Pennsylvania | 12,000,000 | 12,000,000 | 15,897,462 | 747,451 | 8,250,000 |
|---|---|---|---|---|---|
| Auto Salvage Yard, Towing, Used Autos Lower Bucks County, PA | 750,000 | 500,000 | 726,259 | 230,522 | 350,000 |
| High End Collision Repair Facility Philadelphia | 800,000 | 200,000 | 1,273,432 | 272,436 | 200,000 |
| Automotive Service Center Lancaster County | 148,000 | 30,000 | 273,000 | 57,000 | 8,500 |
| Dry Cleaning Business and Laundry w/Plant Lower Bucks County, PA | 240,000 | 216,000 | 196,577 | 94,562 | 100,000 |
| Print Cartridges & Toner Catridges - Franchise Bucks County | 60,000 | 60,000 | 231,336 | 26,508 | 10,000 |
| Growing Door, Window and Locksmith Company Pennsylvania, Washington DC, Baltimore, Virginia | 6,000,000 | 3,000,000 | 4,200,000 | 2,340,000 | 390,000 |
| Regional Plumber Southeast PA | 189,000 | 89,000 | 140,000 | 78,700 | 137,500 |
| Granite Installation Company Lancaster County | 250,000 | 250,000 | 237,823 | 43,671 | 266,343 |
| Florist & Gift Shop, Flower Shop & Flower Delivery Upper Bucks County, PA | 300,000 | 300,000 | 603,725 | 139,047 | 20,000 |
| Machine Job Shop Berks County, PA | 575,000 | 200,000 | 269,000 | 145,000 | 177,000 |
| Computer Parts Manufacturer Buck County, PA | 175,000 | 175,000 | 382,564 | 75,969 | 90,000 |
| Value Re-Manufacturing - Defense Pennsylvania | Undisclosed | 3,807,688 | 642,336 | 5,634,884 | |
| Bakery Product Business Southeastern PA | Undisclosed | 514,527 | 180,513 | ||
| Industrial Sandblasting and Coating Company Chester County, Suburban area | 320,000 | 270,000 | 424,711 | 150,829 | 59,000 |
| Truck/Auto Collision, Body Repair, Painting Southeastern PA | 80,000 | 20,000 | 300,000 | 32,000 | 109,305 |
| Mobile Document Destruction Service Pennsylvania | Undisclosed | 337,694 | 153,581 | 228,576 | |
| Personal Care/Assisted Living w/ Real Estate Eastern PA | 500,000 | 250,000 | 550,000 | 181,500 | 3,000 |
| Professional Photography Studio Central Pa | 300,000 | 300,000 | 302,867 | 62,000 | 95,000 |
| Executive Search Firm Philadelphia area | 690,000 | 500,000 | 673,814 | 473,377 | |
Harrisburg, Pennsylvania | 155,650 | 39,000 | Sale of Assets | 155,650 | |
| French Cafe Catering Restaurant Central Bucks County, PA | 90,000 | 60,000 | 125,000 | 45,110 | 37,000 |
| Busy Italian-American Restaurant Bucks County, PA | 450,000 | 450,000 | 644,375 | 211,330 | 150,000 |
| BYOB Italian Restaurant/Cafe Historical Area Buck County PA | 115,000 | 115,000 | 179,587 | 43,864 | 75,000 |
| Vietnamese Restaurant - Thai, Chinese, Japanese Lower Bucks County, PA | 60,000 | 60,000 | Sale of Assets | 60,000 | |
| Established Shoe Repair and Retail Business Bucks County | 90,000 | 67,500 | 102,522 | 28,120 | 80,000 |
| Please Note: This list contains businesses that are offered on a co-operating basis by members of VR Business Brokers. Information contained herein has been provided by the Seller. Broker has not and will not verify the accuracy or completeness of any information. Purchasers are advised to consult with their legal and financial advisors to the extent they deem necessary. No prospect shall receive the name of any listed firm until the STANDARD DISCLOSURE STATEMENT is signed by the prospect. All listings herein are exclusive to the listing office as of the date of submission and have been accepted for publication subject to the cooperation between member brokers as executed and on file with VRBB. Assets Value: An estimate of the Fair Market Value by the seller. DISCR. EARNINGS: A combined estimate of Business Net, Compensation to Owner, Fringe Benefits, Interest and Depreciation Expense. Buyers, Sellers, and Brokers should be aware that all of the following businesses are not available to all types of agencies. |
| VR
Business Brokers |
|