![]() |
![]() |
|
![]() |
Click on a listing to see details Click on a column heading to sort by that column (click again to sort in reverse order) |
![]() |
IndustryLocation ![]() |
Listing Price
|
Down Payment
|
Gross Sales
|
Owner Benefit
|
Total Assets
|
| Brand Name Motorcycle Dealership - Pennsylvania Pennsylvania | 5,500,000 | 5,500,000 | 15,897,462 | 747,450 | 1,750,000 |
|---|---|---|---|---|---|
| Brand Name Motorcycle and ATV Dealership Pennsylvania | 12,000,000 | 12,000,000 | 15,897,462 | 747,451 | 8,250,000 |
| High End Collision Repair Facility Philadelphia | 800,000 | 200,000 | 1,273,432 | 272,436 | 200,000 |
| Automotive Service Center Lancaster County | 148,000 | 30,000 | 245,500 | 53,500 | 8,500 |
| Printer Cartridges & Accessories - National Chain Bucks County | 60,000 | 60,000 | 231,336 | 26,508 | 10,000 |
| Wood Product Finishing Business Central Pennsylvania | Undisclosed | 273,040 | 87,073 | 7,000 | |
| Home Repair Business Southeastern Pennsylvania | 450,000 | 450,000 | 975,891 | 167,211 | 84,089 |
| Granite Installation Company Lancaster County | 250,000 | 250,000 | 237,823 | 43,671 | 266,343 |
| Fast Growing Appliance Repair Business Philadelphia | 450,000 | 250,000 | 641,575 | 309,971 | 50,000 |
| Drive-thru Coffee Berks County, PA | 20,000 | 10,000 | 20,000 | ||
| Home Care - Non-Medical Services Central Pennsylvania | Undisclosed | 1,680,000 | 250,000 | ||
| Franchise Service Station Metro Business District | 143,000 | 143,000 | 1,700,000 | 142,500 | |
| Established massage therapy - Price Reduced! Montgomery County, PA | 15,000 | 15,000 | 78,625 | 25,372 | 3,000 |
| Assisted Living Home West Virginia | 1,000,000 | 1,000,000 | 415,017 | 37,939 | |
| Machine Job Shop Berks County, PA | 575,000 | 200,000 | 269,000 | 145,000 | 177,000 |
| Value Re-Manufacturing - Defense Pennsylvania | Undisclosed | 3,807,688 | 642,336 | 5,634,884 | |
| Bakery Product Business Southeastern PA | Undisclosed | 514,527 | 180,513 | ||
| Industrial Sandblasting and Coating Company Chester County, Suburban area | 320,000 | 270,000 | 429,050 | 159,511 | 59,000 |
| Light Manufacturing Southeastern PA | 200,000 | 75,000 | 175,000 | 77,000 | 30,000 |
| Truck/Auto Collision, Body Repair, Painting Southeastern PA | 80,000 | 20,000 | 300,000 | 32,000 | 109,305 |
| Mobile Document Destruction Service Pennsylvania | Undisclosed | 337,694 | 153,581 | 228,576 | |
| Professional Photography Studio Central Pa | 300,000 | 300,000 | 302,867 | 62,000 | 95,000 |
| HR Consultant and Employee Benefits Business Southeastern PA | Undisclosed | 397,345 | 89,971 | ||
Harrisburg, PA | 155,650 | 39,000 | Sale of Assets | 155,650 | |
| European Cafe Style Coffee Shop Southeastern PA | 159,900 | 159,900 | 168,811 | 70,900 | |
| Busy Italian-American Restaurant Bucks County, PA | 550,000 | 550,000 | 644,375 | 211,330 | 150,000 |
| Established Shoe Repair and Retail Business Bucks County | 90,000 | 67,500 | 102,522 | 28,120 | 80,000 |
| Regional Trucking Company Central Pa | Undisclosed | 5,893,717 | 125,708 | 2,485,000 | |
| Please Note: This list contains businesses that are offered on a co-operating basis by members of VR Business Brokers. Information contained herein has been provided by the Seller. Broker has not and will not verify the accuracy or completeness of any information. Purchasers are advised to consult with their legal and financial advisors to the extent they deem necessary. No prospect shall receive the name of any listed firm until the STANDARD DISCLOSURE STATEMENT is signed by the prospect. All listings herein are exclusive to the listing office as of the date of submission and have been accepted for publication subject to the cooperation between member brokers as executed and on file with VRBB. Assets Value: An estimate of the Fair Market Value by the seller. DISCR. EARNINGS: A combined estimate of Business Net, Compensation to Owner, Fringe Benefits, Interest and Depreciation Expense. Buyers, Sellers, and Brokers should be aware that all of the following businesses are not available to all types of agencies. |
| VR
Business Brokers |
|