![]() |
![]() |
|
![]() |
Click on a listing to see details Click on a column heading to sort by that column (click again to sort in reverse order) |
![]() |
IndustryLocation ![]() |
Listing Price
|
Down Payment
|
Gross Sales
|
Owner Benefit
|
Total Assets
|
| Auto Salvage Yard, Towing, Used Autos Lower Bucks County, PA | 400,000 | 200,000 | 599,401 | 135,035 | 350,000 |
|---|---|---|---|---|---|
| Auto Shop Repair Mid-Atlanitc | 341,333 | 341,333 | Sale of Assets | 341,333 | |
| Residential & Commercial Cleaning Business Central Pennsylvania | Undisclosed | 490,000 | 32,500 | 50,000 | |
| Housekeeping Cleaning Mid-Atlantic | 40,000 | 40,000 | Sale of Assets | 40,000 | |
| Septic System Installing, Inspecting & Maintenance Chester County, PA | 285,000 | 285,000 | 648,339 | 130,837 | 165,000 |
| Growing Door, Window and Locksmith Company Pennsylvania, Washington DC, Baltimore, Virginia | 6,000,000 | 3,000,000 | 4,200,000 | 1,843,641 | 390,000 |
| Pizza Mid-Atlantic | 419,000 | 419,000 | Sale of Assets | 419,000 | |
| Subway Franchise High Revenue High Margin Central Bucks County, PA | 139,000 | 89,000 | 222,473 | 57,372 | 53,540 |
| Accounting Bookkeeping Jobs Mid-Atlantic | 80,000 | 80,000 | Sale of Assets | 80,000 | |
| Florist & Gift Shop, Flower Shop & Flower Delivery Upper Bucks County, PA | 200,000 | 140,000 | 364,756 | 14,571 | 20,000 |
| Florist & Formal Wear Shop Philadelphia | 150,000 | 150,000 | 190,000 | 44,500 | 45,000 |
| Hair Wax Removal Mid-Atlantic | 145,000 | 145,000 | Sale of Assets | 145,000 | |
| Hair Salon Southeastern PA | 65,000 | 65,000 | 95,020 | 26,928 | |
| Hardware Store Franchise Business for Sale Bucks County, PA | 225,000 | 125,000 | 435,586 | 76,713 | |
| Fix Repair Mid-Atlantic | 79,050 | 79,050 | Sale of Assets | 79,050 | |
| Business Management Software Mid-Atlantic | 262,000 | 262,000 | Sale of Assets | 262,000 | |
| Value Re-Manufacturing - Defense Pennsylvania | Undisclosed | 3,807,688 | 642,336 | 5,634,884 | |
| Wood Components Manufacturer Pennsylvania | Undisclosed | 2,834,000 | 335,639 | ||
| Dentist Practice Southeastern PA | 400,000 | 400,000 | 402,118 | 107,116 | 333,475 |
| Claims Insurance Mid-Atlantic | 100,000 | 100,000 | Sale of Assets | 100,000 | |
| Functional Capacity Evaluations Nationwide | Undisclosed | 150,000 | 150,000 | ||
| Pizzeria and Sports Bar Philadelphia | 400,000 | 300,000 | 625,000 | 275,000 | 130,000 |
| Private Eye Mid-Atlantic | 25,000 | 25,000 | Sale of Assets | 25,000 | |
| Please Note: This list contains businesses that are offered on a co-operating basis by members of VR Business Brokers. Information contained herein has been provided by the Seller. Broker has not and will not verify the accuracy or completeness of any information. Purchasers are advised to consult with their legal and financial advisors to the extent they deem necessary. No prospect shall receive the name of any listed firm until the STANDARD DISCLOSURE STATEMENT is signed by the prospect. All listings herein are exclusive to the listing office as of the date of submission and have been accepted for publication subject to the cooperation between member brokers as executed and on file with VRBB. Assets Value: An estimate of the Fair Market Value by the seller. DISCR. EARNINGS: A combined estimate of Business Net, Compensation to Owner, Fringe Benefits, Interest and Depreciation Expense. Buyers, Sellers, and Brokers should be aware that all of the following businesses are not available to all types of agencies. |
| VR
Business Brokers |
|